Explore our certified inventory of engine stands, tooling, and ground support equipment ready for immediate worldwide deployment.
Current stock overview for global fleet support.
| Engine Model | Brand / MFR | Part Number | Qty |
|---|---|---|---|
| V2500A1/A5 | Dedingan (德定安) | D71CRA00004G04 | 8 |
| CFM56-5B | Dedingan (德定安) | D71STA0004G08 | 8 |
| CFM56-5B | AGSE | AM-2563-227 / AGSE-E208-G01 | 2 |
| CFM56-7B | Dedingan (德定安) | D71STA00005G02 | 15 |
| CFM56-7B | AGSE | AM-2563-227 / AM-2811-4800 | 5 |
| CFM56-7B | Frank Brown | FB70077-100ISSB | 2 |
| LEAP-1A | Dedingan (德定安) | 956A7644G04 | 3 |
| LEAP-1B | Dedingan (德定安) | 956A8600G04 | 1 |
| PW1100 | AGSE | PWA211430 | 1 |
| PW1100 | Dedingan (德定安) | PWA21185 | 2 |
| CF6-80C2 | DAE | 3195F-01 | 2 |
| APU 131-9A | Honeywell | 5826522 | 2 |
| GEnx-1B | AGSE | 11C4487P02-PPK | 1 |
Our stock changes frequently. For further inventory requirements, please contact sales@kakaair.com.
Beyond our live inventory, we provide comprehensive hardware and digital infrastructure for modern fleets.
Certified transport and maintenance stands for CFM, LEAP, and PW engine series.
Reliable tooling and logistics hardware to ensure seamless tarmac and hangar operations.
Tailored digital systems for asset tracking, leasing management, and compliance reporting.
Every engine stand and GSE unit in our inventory adheres strictly to Original Equipment Manufacturer (OEM) guidelines. We ensure all equipment undergoes thorough inspection and routine maintenance, guaranteeing safety and immediate operational readiness upon global delivery.
From engine and stand leasing to tailored MRO software, our team is ready to help.